Digital
Environment Key D: Desktop MW: Mobile Web MA: Mobile In-App CTV: Connected TV
Adform
| Rendered Ad Impressions: Display | D, MW, MA, CTV |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Adloox
| Tracked Ads: Display | D, MW, MA |
| Tracked Ads: Video | D, MW, MA |
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Amazon Ads Sponsored Products
| Clicks: Display | Total only |
| Clicks: Search | Total only |
| Sophisticated Invalid Traffic Detection/Filtration | Total only |
Amazon DSP O&O Retail and IMDb, Amazon Publisher Services (APS), Fire TV and Third-party Exchanges (3PX)
| Clicks: Display * | D, MW, MA, CTV | * CTV accreditation applies to Fire TV only, and Fire TV is only accredited within CTV |
| Rendered Ad Impressions: Video | D, MW, MA | |
| Clicks: Video | D, MW, MA | |
| Rendered Ad Impressions: Display * | D, MW, MA, CTV | * CTV accreditation applies to Fire TV only, and Fire TV is only accredited within CTV |
Criteo
| Clicks: Display * | D, MW, MA | * This accreditation applies specifically to On-site Sponsored Ads, Commerce Display Ads and Standard Banner Ads |
| Rendered Ad Impressions: Display * | D, MW, MA | * This accreditation applies specifically to On-site Sponsored Ads, Commerce Display Ads and Standard Banner Ads |
DoubleVerify Independent Reporting of Google YouTube ADH Data
| Rendered Ad Impressions: Video * | D, MW, MA | * YouTube data specifically from Google Ads, DV360 and YouTube Reserve services |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * YouTube data specifically from Google Ads, DV360 and YouTube Reserve services |
DoubleVerify Quality Analytics Platform
| Viewable Ad Impressions and Viewability: Display * | D, MW, MA, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Ad Verification Processes (Property-level) * | D, MW, MA, CTV, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA, CTV, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Attention Metrics | D, MW, MA | |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV | |
| Pre-bid IVT detection * | D, MW, MA, CTV | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Rendered Ad Impressions: Display | D, MW, MA, CTV | |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
DoubleVerify Third-party Integrated Facebook Reporting
| Rendered Ad Impressions: Display * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Rendered Ad Impressions: Video * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Viewable Ad Impressions and Viewability: Display * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Epsilon
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA |
| Correlated Outcomes (Online and Offline) | D, MW, MA |
Flashtalking
| Tracked Ads: Display | D, MW, MA |
| Tracked Ads: Rich Media | D, MW, MA |
| Tracked Ads: Video | D, MW, MA |
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Rich Media | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA |
Flashtalking Integrated Reporting of Protected Media-measured Traffic
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Rich Media | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
FreeWheel
| Rendered Ad Impressions: Display | D, MW, MA, CTV |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Tracked Ads: Display | D, MW, MA, CTV |
| Tracked Ads: Video | D, MW, MA, CTV |
Google Ad Manager
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Rich Media | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Google Ads
| Clicks: Search | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
| TrueView: Views | D, MW, MA, CTV |
| Clicks: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
Google Ads Data Hub
| Rendered Ad Impressions: Video * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
| TrueView: Views * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
| Sophisticated Invalid Traffic Detection/Filtration * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
| Device ID Matching ** | MW, MA | ** Excludes cookie-matching |
Google CM360
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Rich Media | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Clicks: Display | D, MW, MA |
| Clicks: Rich Media | D, MW, MA |
| Clicks: Video | D, MW, MA |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Google DV360
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Rich Media | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Clicks: Display | D, MW, MA |
| Clicks: Rich Media | D, MW, MA |
| Clicks: Video | D, MW, MA |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| TrueView: Views | D, MW, MA, CTV |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
Google YouTube Brand Safety
| Brand Safety and Suitability Processes (Content-level) | D, MW, MA |
Hulu
| Rendered Ad Impressions: Display | D, MA, CTV |
| Rendered Ad Impressions: Video | D, MA, CTV |
HUMAN
| Tracked Ads: Video | D, MW, MA, CTV | |
| Tracked Ads: Display | D, MW, MA, CTV | |
| Rendered Ad Impressions: Display | D, MW, MA, CTV | |
| Rendered Ad Impressions: Video | D, MW, MA, CTV | |
| Sophisticated Invalid Traffic Detection/Filtration * | D, MW, MA, CTV | * Applies to Backend detection and IVT predictions |
| Pre-bid IVT detection | D, MW, MA, CTV |
Innovid
| Tracked Ads: Display | D, MW, MA |
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Instacart
| Rendered Ad Impressions: Video | D, MW, MA |
| Clicks: Display | D, MW, MA |
| Clicks: Video | D, MW, MA |
| Click-through Rate (CTR) | D, MW, MA |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| Rendered Ad Impressions: Display | D, MW, MA |
Integral Ad Science
| Tracked Ads: Video ^^ | D, MW, MA, CTV | ^^ CTV accreditation applies to certified traffic only |
| Rendered Ad Impressions: Display | D, MW, MA | |
| Rendered Ad Impressions: Video ^^ | D, MW, MA, CTV | ^^ CTV accreditation applies to certified traffic only |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA | |
| Viewable Ad Impressions and Viewability: Video ^^ | D, MW, MA, CTV | ^^ CTV accreditation applies to certified traffic only |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV | |
| Ad Verification Processes (Property-level) | D, MW | |
| SSAI Video Metrics ^^ | D, MW, MA, CTV | ^^ CTV accreditation applies to certified traffic only |
| Tracked Ads: Display | D, MW, MA |
Integral Ad Science Integrated Third-party Facebook reporting
| Rendered Ad Impressions: Display * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
| Rendered Ad Impressions: Video * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
| Viewable Ad Impressions and Viewability: Display * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Integral Ad Science Integrated Third-party Reporting of Google YouTube ADH Data
| Rendered Ad Impressions: Video * | D, MW, MA | * Data from Google Ads, DV360 and YouTube Reserve services. Placements include YouTube Skippable in-stream, non-skippable in-stream, standard in-stream, in-stream select and bumper ads |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Data from Google Ads, DV360 and YouTube Reserve services. Placements include YouTube Skippable in-stream, non-skippable in-stream, standard in-stream, in-stream select and bumper ads |
| Clicks: Display ^ | D, MW, MA | ^ Accreditation applies to Sponsored Content and Text and Dynamic Ad formats |
| Rendered Ad Impressions: Display ^ | D, MW, MA | ^ Accreditation applies to Sponsored Content and Text and Dynamic Ad formats |
Meta: Facebook and Instagram Ads
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | MA |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA |
Microsoft Advertising
| Clicks: Search | D, MW |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW |
PatientPoint, LLC
| Targeted Venues * | * Digital Campaign Report Inclusive of Average Locations, Average Devices, Average HCPs, Total Ad Plays, Percent (%) Open Days Played, Locations, Devices, HCPs, Ad Plays, Play Days, Open Days, Percent (%) Open Days Played |
| Rendered Ad Impressions: Display | D, MW, MA |
| Clicks: Display | D, MW, MA |
Pixalate
| Tracked Ads: Display | D, MW, MA, CTV |
| Tracked Ads: Video | D, MW, MA, CTV |
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| SSAI Video Metrics | D, MW, MA, CTV |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
Protected Media
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
Protected Media Property Level Ad Verification
| Ad Verification Processes (Property-level) * | D, MW | * English, Spanish and Portuguese languages only |
Snap
| Rendered Ad Impressions: Display | MA |
| Rendered Ad Impressions: Video | MA |
| Viewable Ad Impressions and Viewability: Display | MA |
| Viewable Ad Impressions and Viewability: Video | MA |
| Swipe Ups | MA |
| Reach Metrics | MA |
| Video Duration | MA |
Walmart Connect
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA |
| Clicks: Search | D, MW, MA |
| Click-through Rate (CTR) | D, MW, MA |
XR (formerly Extreme Reach)
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
Environment Key D: Desktop MW: Mobile Web MA: Mobile In-App CTV: Connected TV
Ad Verification Processes (Property-level)
| DoubleVerify Quality Analytics Platform * | D, MW, MA, CTV, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Integral Ad Science | D, MW | |
| Protected Media Property Level Ad Verification * | D, MW | * English, Spanish and Portuguese languages only |
Attention Metrics
| DoubleVerify Quality Analytics Platform | D, MW, MA |
Brand Safety and Suitability Processes (Content-level)
| Google YouTube Brand Safety | D, MW, MA |
Click-through Rate (CTR)
| Instacart | D, MW, MA |
| Walmart Connect | D, MW, MA |
Clicks: Display
| Amazon Ads Sponsored Products | Total only | |
| Amazon DSP O&O Retail and IMDb, Amazon Publisher Services (APS), Fire TV and Third-party Exchanges (3PX) * | D, MW, MA, CTV | * CTV accreditation applies to Fire TV only, and Fire TV is only accredited within CTV |
| Criteo * | D, MW, MA | * This accreditation applies specifically to On-site Sponsored Ads, Commerce Display Ads and Standard Banner Ads |
| Google Ads | D, MW, MA | |
| Google CM360 | D, MW, MA | |
| Google DV360 | D, MW, MA | |
| Instacart | D, MW, MA | |
| LinkedIn ^ | D, MW, MA | ^ Accreditation applies to Sponsored Content and Text and Dynamic Ad formats |
| D, MW, MA |
Clicks: Rich Media
| Google CM360 | D, MW, MA |
| Google DV360 | D, MW, MA |
Clicks: Search
| Amazon Ads Sponsored Products | Total only |
| Google Ads | D, MW, MA |
| Microsoft Advertising | D, MW |
| Walmart Connect | D, MW, MA |
Clicks: Video
| Amazon DSP O&O Retail and IMDb, Amazon Publisher Services (APS), Fire TV and Third-party Exchanges (3PX) | D, MW, MA |
| Google CM360 | D, MW, MA |
| Google DV360 | D, MW, MA |
| Instacart | D, MW, MA |
Correlated Outcomes (Online and Offline)
| Epsilon | D, MW, MA |
Device ID Matching
| Google Ads Data Hub ** | MW, MA | ** Excludes cookie-matching |
Pre-bid IVT detection
| DoubleVerify Quality Analytics Platform * | D, MW, MA, CTV | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| HUMAN | D, MW, MA, CTV |
Reach Metrics
| Snap | MA |
Rendered Ad Impressions: Display
| Adform | D, MW, MA, CTV | |
| Adloox | D, MW, MA | |
| Amazon DSP O&O Retail and IMDb, Amazon Publisher Services (APS), Fire TV and Third-party Exchanges (3PX) * | D, MW, MA, CTV | * CTV accreditation applies to Fire TV only, and Fire TV is only accredited within CTV |
| Criteo * | D, MW, MA | * This accreditation applies specifically to On-site Sponsored Ads, Commerce Display Ads and Standard Banner Ads |
| DoubleVerify Quality Analytics Platform | D, MW, MA, CTV | |
| DoubleVerify Third-party Integrated Facebook Reporting * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Epsilon | D, MW, MA | |
| Flashtalking | D, MW, MA | |
| Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA | |
| FreeWheel | D, MW, MA, CTV | |
| Google Ad Manager | D, MW, MA | |
| Google CM360 | D, MW, MA | |
| Google DV360 | D, MW, MA | |
| Hulu | D, MA, CTV | |
| HUMAN | D, MW, MA, CTV | |
| Innovid | D, MW, MA | |
| Instacart | D, MW, MA | |
| Integral Ad Science | D, MW, MA | |
| Integral Ad Science Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
| LinkedIn ^ | D, MW, MA | ^ Accreditation applies to Sponsored Content and Text and Dynamic Ad formats |
| Meta: Facebook and Instagram Ads | D, MW, MA | |
| D, MW, MA | ||
| Pixalate | D, MW, MA | |
| Protected Media | D, MW, MA | |
| Snap | MA | |
| Walmart Connect | D, MW, MA |
Rendered Ad Impressions: Rich Media
| Flashtalking | D, MW, MA |
| Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA |
| Google Ad Manager | D, MW, MA |
| Google CM360 | D, MW, MA |
| Google DV360 | D, MW, MA |
Rendered Ad Impressions: Video
| Adform | D, MW, MA, CTV | |
| Adloox | D, MW, MA | |
| Amazon DSP O&O Retail and IMDb, Amazon Publisher Services (APS), Fire TV and Third-party Exchanges (3PX) | D, MW, MA | |
| DoubleVerify Independent Reporting of Google YouTube ADH Data * | D, MW, MA | * YouTube data specifically from Google Ads, DV360 and YouTube Reserve services |
| DoubleVerify Quality Analytics Platform | D, MW, MA, CTV | |
| DoubleVerify Third-party Integrated Facebook Reporting * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Epsilon | D, MW, MA | |
| Flashtalking | D, MW, MA | |
| Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA, CTV | |
| FreeWheel | D, MW, MA, CTV | |
| Google Ad Manager | D, MW, MA, CTV | |
| Google Ads | D, MW, MA, CTV | |
| Google Ads Data Hub * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
| Google CM360 | D, MW, MA, CTV | |
| Google DV360 | D, MW, MA, CTV | |
| Hulu | D, MA, CTV | |
| HUMAN | D, MW, MA, CTV | |
| Innovid | D, MW, MA, CTV | |
| Instacart | D, MW, MA | |
| Integral Ad Science ^^ | D, MW, MA, CTV | ^^ CTV accreditation applies to certified traffic only |
| Integral Ad Science Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
| Integral Ad Science Integrated Third-party Reporting of Google YouTube ADH Data * | D, MW, MA | * Data from Google Ads, DV360 and YouTube Reserve services. Placements include YouTube Skippable in-stream, non-skippable in-stream, standard in-stream, in-stream select and bumper ads |
| Meta: Facebook and Instagram Ads | D, MW, MA | |
| Pixalate | D, MW, MA, CTV | |
| Protected Media | D, MW, MA, CTV | |
| Snap | MA | |
| Walmart Connect | D, MW, MA | |
| XR (formerly Extreme Reach) | D, MW, MA, CTV |
Sophisticated Invalid Traffic Detection/Filtration
| Adloox | D, MW | |
| Amazon Ads Sponsored Products | Total only | |
| DoubleVerify Quality Analytics Platform | D, MW, MA, CTV | |
| Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA, CTV | |
| Google Ads | D, MW, MA, CTV | |
| Google Ads Data Hub * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
| Google CM360 | D, MW | |
| Google DV360 | D, MW, MA, CTV | |
| HUMAN * | D, MW, MA, CTV | * Applies to Backend detection and IVT predictions |
| Integral Ad Science | D, MW, MA, CTV | |
| Meta: Facebook and Instagram Ads | D, MW, MA | |
| Microsoft Advertising | D, MW | |
| Pixalate | D, MW, MA, CTV | |
| Protected Media | D, MW, MA, CTV |
SSAI Video Metrics
| Integral Ad Science ^^ | D, MW, MA, CTV | ^^ CTV accreditation applies to certified traffic only |
| Pixalate | D, MW, MA, CTV |
Swipe Ups
| Snap | MA |
Targeted Venues
| PatientPoint, LLC * | * Digital Campaign Report Inclusive of Average Locations, Average Devices, Average HCPs, Total Ad Plays, Percent (%) Open Days Played, Locations, Devices, HCPs, Ad Plays, Play Days, Open Days, Percent (%) Open Days Played |
Tracked Ads: Display
| Adloox | D, MW, MA |
| Flashtalking | D, MW, MA |
| FreeWheel | D, MW, MA, CTV |
| HUMAN | D, MW, MA, CTV |
| Innovid | D, MW, MA |
| Integral Ad Science | D, MW, MA |
| Pixalate | D, MW, MA, CTV |
Tracked Ads: Rich Media
| Flashtalking | D, MW, MA |
Tracked Ads: Video
| Adloox | D, MW, MA | |
| Flashtalking | D, MW, MA | |
| FreeWheel | D, MW, MA, CTV | |
| HUMAN | D, MW, MA, CTV | |
| Integral Ad Science ^^ | D, MW, MA, CTV | ^^ CTV accreditation applies to certified traffic only |
| Pixalate | D, MW, MA, CTV |
TrueView: Views
| Google Ads | D, MW, MA, CTV | |
| Google Ads Data Hub * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
| Google DV360 | D, MW, MA, CTV |
Video Duration
| Snap | MA |
Viewable Ad Impressions and Viewability: Display
| Adform | D, MW, MA | |
| Adloox | D, MW, MA | |
| DoubleVerify Quality Analytics Platform * | D, MW, MA, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| DoubleVerify Third-party Integrated Facebook Reporting * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA | |
| Google Ad Manager | D, MW, MA | |
| Google CM360 | D, MW, MA | |
| Google DV360 | D, MW, MA | |
| Instacart | D, MW, MA | |
| Integral Ad Science | D, MW, MA | |
| Integral Ad Science Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
| Pixalate | D, MW, MA | |
| Protected Media | D, MW, MA | |
| Snap | MA |
Viewable Ad Impressions and Viewability: Video
| Adform | D, MW, MA | |
| Adloox | D, MW, MA | |
| DoubleVerify Independent Reporting of Google YouTube ADH Data * | D, MW, MA | * YouTube data specifically from Google Ads, DV360 and YouTube Reserve services |
| DoubleVerify Quality Analytics Platform * | D, MW, MA, CTV, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| DoubleVerify Third-party Integrated Facebook Reporting * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA | |
| Google Ad Manager | D, MW, MA | |
| Google Ads | D, MW, MA | |
| Google Ads Data Hub * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
| Google CM360 | D, MW, MA | |
| Google DV360 | D, MW, MA | |
| Innovid | D, MW, MA | |
| Instacart | D, MW, MA | |
| Integral Ad Science ^^ | D, MW, MA, CTV | ^^ CTV accreditation applies to certified traffic only |
| Integral Ad Science Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
| Integral Ad Science Integrated Third-party Reporting of Google YouTube ADH Data * | D, MW, MA | * Data from Google Ads, DV360 and YouTube Reserve services. Placements include YouTube Skippable in-stream, non-skippable in-stream, standard in-stream, in-stream select and bumper ads |
| Meta: Facebook and Instagram Ads | MA | |
| Protected Media | D, MW, MA | |
| Snap | MA |
Environment Key D: Desktop MW: Mobile Web MA: Mobile In-App CTV: Connected TV
Adform
| Rendered Ad Impressions: Display | D, MW, MA, CTV |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Adloox
| Tracked Ads: Display | D, MW, MA |
| Tracked Ads: Video | D, MW, MA |
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Amazon Ads Sponsored Products
| Clicks: Display | Total only |
| Clicks: Search | Total only |
| Sophisticated Invalid Traffic Detection/Filtration | Total only |
Amazon DSP O&O Retail and IMDb, Amazon Publisher Services (APS), Fire TV and Third-party Exchanges (3PX)
| Clicks: Display * | D, MW, MA, CTV | * CTV accreditation applies to Fire TV only, and Fire TV is only accredited within CTV |
| Rendered Ad Impressions: Video | D, MW, MA | |
| Clicks: Video | D, MW, MA | |
| Rendered Ad Impressions: Display * | D, MW, MA, CTV | * CTV accreditation applies to Fire TV only, and Fire TV is only accredited within CTV |
Criteo
| Clicks: Display * | D, MW, MA | * This accreditation applies specifically to On-site Sponsored Ads, Commerce Display Ads and Standard Banner Ads |
| Rendered Ad Impressions: Display * | D, MW, MA | * This accreditation applies specifically to On-site Sponsored Ads, Commerce Display Ads and Standard Banner Ads |
DoubleVerify Independent Reporting of Google YouTube ADH Data
| Rendered Ad Impressions: Video * | D, MW, MA | * YouTube data specifically from Google Ads, DV360 and YouTube Reserve services |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * YouTube data specifically from Google Ads, DV360 and YouTube Reserve services |
DoubleVerify Quality Analytics Platform
| Viewable Ad Impressions and Viewability: Display * | D, MW, MA, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Ad Verification Processes (Property-level) * | D, MW, MA, CTV, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA, CTV, Inclusive of pre-bid data | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Attention Metrics | D, MW, MA | |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV | |
| Pre-bid IVT detection * | D, MW, MA, CTV | * Pre-bid available to DV enterprise clients as pre-bid filtration, and to DV agency/advertiser clients as individual pre-bid segments and with the Authentic Brand Suitability segment |
| Rendered Ad Impressions: Display | D, MW, MA, CTV | |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
DoubleVerify Third-party Integrated Facebook Reporting
| Rendered Ad Impressions: Display * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Rendered Ad Impressions: Video * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Viewable Ad Impressions and Viewability: Display * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
| Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Epsilon
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA |
| Correlated Outcomes (Online and Offline) | D, MW, MA |
Flashtalking
| Tracked Ads: Display | D, MW, MA |
| Tracked Ads: Rich Media | D, MW, MA |
| Tracked Ads: Video | D, MW, MA |
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Rich Media | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA |
Flashtalking Integrated Reporting of Protected Media-measured Traffic
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Rich Media | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
| Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
FreeWheel
| Rendered Ad Impressions: Display | D, MW, MA, CTV |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Tracked Ads: Display | D, MW, MA, CTV |
| Tracked Ads: Video | D, MW, MA, CTV |
Google Ad Manager
| Rendered Ad Impressions: Display | D, MW, MA |
| Rendered Ad Impressions: Rich Media | D, MW, MA |
| Rendered Ad Impressions: Video | D, MW, MA, CTV |
| Viewable Ad Impressions and Viewability: Display | D, MW, MA |
| Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Google Ads
| Clicks: Search | D, MW, MA |
