Digital
Environment Key D: Desktop MW: Mobile Web MA: Mobile In-App CTV: Connected TV
Adform
Rendered Ad Impressions: Display | D, MW, MA, CTV |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Adloox
Viewable Ad Impressions and Viewability: Video | D, MW |
Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Tracked Ads: Display | D, MW |
Tracked Ads: Video | D, MW |
Rendered Ad Impressions: Display | D, MW |
Rendered Ad Impressions: Video | D, MW |
Viewable Ad Impressions and Viewability: Display | D, MW |
Amazon Ads DSP and IMDb O&O
Clicks: Display | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Amazon Ads DSP O&O
Rendered Ad Impressions: Display | D, MW, MA |
Clicks: Display | D, MW, MA |
Amazon Ads Sponsored Products
Clicks: Display * | Total only | * Inclusive of search clicks |
Sophisticated Invalid Traffic Detection/Filtration | Total only |
Amazon Sizmek
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA |
Clicks: Display | D, MW, MA |
Clicks: Video | D, MW, MA |
Viewable Ad Impressions and Viewability: Display | D |
Viewable Ad Impressions and Viewability: Video | D |
DoubleVerify Independent Reporting of Google ADH Data
Rendered Ad Impressions: Video * | D, MW, MA | * Data specifically from Google Ads, DV360 and YouTube Reserve services |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Data specifically from Google Ads, DV360 and YouTube Reserve services |
DoubleVerify Quality Analytics Platform
Rendered Ad Impressions: Display | D, MW, MA, CTV |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Ad Verification Processes (Property-level) | D, MW, MA, CTV, Inclusive of pre-bid data |
Video Authentic Attention Metrics | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
DoubleVerify Third-party Integrated Facebook Reporting
Rendered Ad Impressions: Video * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Viewable Ad Impressions and Viewability: Display * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Rendered Ad Impressions: Display * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Epsilon
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA |
Correlated Outcomes (Online and Offline) | D, MW, MA |
Extreme Reach
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Facebook and Instagram Ads
Rendered Ad Impressions: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA |
Flashtalking
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Rich Media | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA |
Flashtalking Integrated Reporting of Protected Media-measured Traffic
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
FreeWheel
Rendered Ad Impressions: Display | D, MW, MA, CTV |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Google Ad Manager
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Rich Media | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Google Ads
Rendered Ad Impressions: Video | D, MW, MA, CTV | |
Clicks: Display * | D, MW, MA | * Inclusive of search clicks |
Viewable Ad Impressions and Viewability: Video | D, MW, MA | |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV | |
TrueView: Views | D, MW, MA, CTV |
Google Ads Data Hub
Rendered Ad Impressions: Video * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
TrueView: Views * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Sophisticated Invalid Traffic Detection/Filtration * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Google CM360
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Rich Media | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Clicks: Display | D, MW, MA |
Clicks: Rich Media | D, MW, MA |
Clicks: Video | D, MW, MA |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Google DV360
Clicks: Display | D, MW, MA |
Clicks: Rich Media | D, MW, MA |
Clicks: Video | D, MW, MA |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
TrueView: Views | D, MW, MA, CTV |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Rich Media | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Google YouTube Brand Safety
Brand Safety Processes (Content-level) | D, MW, MA |
Google YouTube Reserve
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
GumGum
Brand Safety Processes (Content-level) * | D, MW, CTV | * Accreditation applies to English language only and Video only |
Hulu
Rendered Ad Impressions: Display | D, MA, CTV |
Rendered Ad Impressions: Video | D, MA, CTV |
HUMAN
Tracked Ads: Video | D, MW, MA, CTV | |
Tracked Ads: Display | D, MW, MA, CTV | |
Rendered Ad Impressions: Display | D, MW, MA, CTV | |
Rendered Ad Impressions: Video | D, MW, MA, CTV | |
Sophisticated Invalid Traffic Detection/Filtration * | D, MW, MA, CTV | * Applies to Backend detection and IVT predictions |
Pre-bid IVT detection | D, MW, MA, CTV |
Innovid
Tracked Ads: Display | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Integral Ad Science
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA |
Ad Verification Processes (Property-level) | D, MW |
Integral Ad Science Integrated Third-party Facebook reporting
Rendered Ad Impressions: Display * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Rendered Ad Impressions: Video * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Viewable Ad Impressions and Viewability: Display * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Meta In-Stream Video Brand Safety
Brand Safety Processes (Content-level) * | D, MW, MA | * Includes Partner Monetization and Content Monetization policies |
Microsoft Advertising
Clicks * | D, MW | * inclusive of search clicks |
Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Oracle Contextual Intelligence
Ad Verification Processes (Property-level) | D, MW |
Oracle Moat
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
Oracle Moat Integrated Third-party Facebook reporting
Rendered Ad Impressions: Display * | D, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Rendered Ad Impressions: Video * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Viewable Ad Impressions and Viewability: Display * | D, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Clicks: Display | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Pixalate
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Video | D, MW, MA, CTV |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
SSAI Video Metrics | D, MW, MA, CTV |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
Protected Media
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
Snap
Rendered Ad Impressions: Display | MA |
Rendered Ad Impressions: Video | MA |
Viewable Ad Impressions and Viewability: Display | MA |
Viewable Ad Impressions and Viewability: Video | MA |
Swipe Ups | MA |
Reach Metrics | MA |
Video Duration | MA |
Environment Key D: Desktop MW: Mobile Web MA: Mobile In-App CTV: Connected TV
Swipe Ups
Snap | MA |
Video Duration
Snap | MA |
Reach Metrics
Snap | MA |
SSAI Video Metrics
Pixalate | D, MW, MA, CTV |
Pre-bid IVT detection
HUMAN | D, MW, MA, CTV |
TrueView: Views
Google Ads | D, MW, MA, CTV | |
Google Ads Data Hub * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Google DV360 | D, MW, MA, CTV |
Correlated Outcomes (Online and Offline)
Epsilon | D, MW, MA |
Video Authentic Attention Metrics
DoubleVerify Quality Analytics Platform | D, MW, MA |
Clicks: Rich Media
Google CM360 | D, MW, MA |
Google DV360 | D, MW, MA |
Clicks: Video
Amazon Sizmek | D, MW, MA |
Google CM360 | D, MW, MA |
Google DV360 | D, MW, MA |
Clicks: Display
Amazon Ads DSP and IMDb O&O | D, MW, MA | |
Amazon Ads DSP O&O | D, MW, MA | |
Amazon Ads Sponsored Products * | Total only | * Inclusive of search clicks |
Amazon Sizmek | D, MW, MA | |
Google Ads * | D, MW, MA | * Inclusive of search clicks |
Google CM360 | D, MW, MA | |
Google DV360 | D, MW, MA | |
D, MW, MA |
Tracked Ads: Rich Media
Flashtalking | D, MW, MA |
Google Ad Manager | D, MW, MA |
Google CM360 | D, MW, MA |
Google DV360 | D, MW, MA |
Tracked Ads: Video
Adloox | D, MW |
Flashtalking | D, MW, MA |
Google Ad Manager | D, MW, MA |
Google CM360 | D, MW, MA |
Google DV360 | D, MW, MA |
HUMAN | D, MW, MA, CTV |
Integral Ad Science | D, MW, MA |
Pixalate | D, MW, MA, CTV |
Tracked Ads: Display
Adloox | D, MW |
Flashtalking | D, MW, MA |
Google Ad Manager | D, MW, MA |
Google CM360 | D, MW, MA |
Google DV360 | D, MW, MA |
HUMAN | D, MW, MA, CTV |
Innovid | D, MW, MA |
Integral Ad Science | D, MW, MA |
Pixalate | D, MW, MA |
Ad Verification Processes (Property-level)
DoubleVerify Quality Analytics Platform | D, MW, MA, CTV, Inclusive of pre-bid data |
Integral Ad Science | D, MW |
Oracle Contextual Intelligence | D, MW |
Brand Safety Processes (Content-level)
Google YouTube Brand Safety | D, MW, MA | |
GumGum * | D, MW, CTV | * Accreditation applies to English language only and Video only |
Meta In-Stream Video Brand Safety * | D, MW, MA | * Includes Partner Monetization and Content Monetization policies |
Viewable Ad Impressions and Viewability: Video
Adform | D, MW, MA | |
Adloox | D, MW | |
Amazon Sizmek | D | |
DoubleVerify Independent Reporting of Google ADH Data * | D, MW, MA | * Data specifically from Google Ads, DV360 and YouTube Reserve services |
DoubleVerify Quality Analytics Platform | D, MW, MA | |
DoubleVerify Third-party Integrated Facebook Reporting * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Facebook and Instagram Ads | MA | |
Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA | |
Google Ad Manager | D, MW, MA | |
Google Ads | D, MW, MA | |
Google Ads Data Hub * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Google CM360 | D, MW, MA | |
Google DV360 | D, MW, MA | |
Google YouTube Reserve | D, MW, MA | |
Innovid | D, MW, MA | |
Integral Ad Science | D, MW, MA | |
Integral Ad Science Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Oracle Moat | D, MW, MA | |
Oracle Moat Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Protected Media | D, MW, MA | |
Snap | MA |
Viewable Ad Impressions and Viewability: Display
Adform | D, MW, MA | |
Adloox | D, MW | |
Amazon Sizmek | D | |
DoubleVerify Quality Analytics Platform | D, MW, MA | |
DoubleVerify Third-party Integrated Facebook Reporting * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA | |
Google Ad Manager | D, MW, MA | |
Google CM360 | D, MW, MA | |
Google DV360 | D, MW, MA | |
Integral Ad Science | D, MW, MA | |
Integral Ad Science Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Oracle Moat | D, MW, MA | |
Oracle Moat Integrated Third-party Facebook reporting * | D, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Pixalate | D, MW, MA | |
Protected Media | D, MW, MA | |
Snap | MA |
Clicks
Microsoft Advertising * | D, MW | * inclusive of search clicks |
Rendered Ad Impressions: Rich Media
Flashtalking | D, MW, MA |
Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA |
Google Ad Manager | D, MW, MA |
Google CM360 | D, MW, MA |
Google DV360 | D, MW, MA |
Rendered Ad Impressions: Video
Adform | D, MW, MA, CTV | |
Adloox | D, MW | |
Amazon Sizmek | D, MW, MA | |
DoubleVerify Independent Reporting of Google ADH Data * | D, MW, MA | * Data specifically from Google Ads, DV360 and YouTube Reserve services |
DoubleVerify Quality Analytics Platform | D, MW, MA, CTV | |
DoubleVerify Third-party Integrated Facebook Reporting * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Epsilon | D, MW, MA | |
Extreme Reach | D, MW, MA, CTV | |
Flashtalking | D, MW, MA | |
Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA, CTV | |
FreeWheel | D, MW, MA, CTV | |
Google Ad Manager | D, MW, MA, CTV | |
Google Ads | D, MW, MA, CTV | |
Google Ads Data Hub * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Google CM360 | D, MW, MA, CTV | |
Google DV360 | D, MW, MA, CTV | |
Google YouTube Reserve | D, MW, MA, CTV | |
Hulu | D, MA, CTV | |
HUMAN | D, MW, MA, CTV | |
Innovid | D, MW, MA, CTV | |
Integral Ad Science | D, MW, MA | |
Integral Ad Science Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Oracle Moat | D, MW, MA, CTV | |
Oracle Moat Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Pixalate | D, MW, MA, CTV | |
Protected Media | D, MW, MA, CTV | |
Snap | MA |
Rendered Ad Impressions: Display
Adform | D, MW, MA, CTV | |
Adloox | D, MW | |
Amazon Ads DSP and IMDb O&O | D, MW, MA | |
Amazon Ads DSP O&O | D, MW, MA | |
Amazon Sizmek | D, MW, MA | |
DoubleVerify Quality Analytics Platform | D, MW, MA, CTV | |
DoubleVerify Third-party Integrated Facebook Reporting * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Epsilon | D, MW, MA | |
Facebook and Instagram Ads | D, MW, MA | |
Flashtalking | D, MW, MA | |
Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA | |
FreeWheel | D, MW, MA, CTV | |
Google Ad Manager | D, MW, MA | |
Google CM360 | D, MW, MA | |
Google DV360 | D, MW, MA | |
Hulu | D, MA, CTV | |
HUMAN | D, MW, MA, CTV | |
Innovid | D, MW, MA | |
Integral Ad Science | D, MW, MA | |
Integral Ad Science Integrated Third-party Facebook reporting * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Oracle Moat | D, MW, MA | |
Oracle Moat Integrated Third-party Facebook reporting * | D, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
D, MW, MA | ||
Pixalate | D, MW, MA | |
Protected Media | D, MW, MA | |
Snap | MA |
Sophisticated Invalid Traffic Detection/Filtration
Adloox | D, MW | |
Amazon Ads Sponsored Products | Total only | |
DoubleVerify Quality Analytics Platform | D, MW, MA, CTV | |
Facebook and Instagram Ads | D, MW, MA | |
Flashtalking Integrated Reporting of Protected Media-measured Traffic | D, MW, MA, CTV | |
Google Ads | D, MW, MA, CTV | |
Google Ads Data Hub * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Google CM360 | D, MW | |
Google DV360 | D, MW, MA, CTV | |
Google YouTube Reserve | D, MW, MA, CTV | |
HUMAN * | D, MW, MA, CTV | * Applies to Backend detection and IVT predictions |
Integral Ad Science | D, MW, MA | |
Microsoft Advertising | D, MW | |
Oracle Moat | D, MW, MA, CTV | |
Pixalate | D, MW, MA, CTV | |
Protected Media | D, MW, MA, CTV |
Environment Key D: Desktop MW: Mobile Web MA: Mobile In-App CTV: Connected TV
Adform
Rendered Ad Impressions: Display | D, MW, MA, CTV |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Adloox
Viewable Ad Impressions and Viewability: Video | D, MW |
Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Tracked Ads: Display | D, MW |
Tracked Ads: Video | D, MW |
Rendered Ad Impressions: Display | D, MW |
Rendered Ad Impressions: Video | D, MW |
Viewable Ad Impressions and Viewability: Display | D, MW |
Amazon Ads DSP and IMDb O&O
Clicks: Display | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Amazon Ads DSP O&O
Rendered Ad Impressions: Display | D, MW, MA |
Clicks: Display | D, MW, MA |
Amazon Ads Sponsored Products
Clicks: Display * | Total only | * Inclusive of search clicks |
Sophisticated Invalid Traffic Detection/Filtration | Total only |
Amazon Sizmek
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA |
Clicks: Display | D, MW, MA |
Clicks: Video | D, MW, MA |
Viewable Ad Impressions and Viewability: Display | D |
Viewable Ad Impressions and Viewability: Video | D |
DoubleVerify Independent Reporting of Google ADH Data
Rendered Ad Impressions: Video * | D, MW, MA | * Data specifically from Google Ads, DV360 and YouTube Reserve services |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Data specifically from Google Ads, DV360 and YouTube Reserve services |
DoubleVerify Quality Analytics Platform
Rendered Ad Impressions: Display | D, MW, MA, CTV |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Ad Verification Processes (Property-level) | D, MW, MA, CTV, Inclusive of pre-bid data |
Video Authentic Attention Metrics | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
DoubleVerify Third-party Integrated Facebook Reporting
Rendered Ad Impressions: Video * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Viewable Ad Impressions and Viewability: Display * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Rendered Ad Impressions: Display * | D, MW, MA | * Applies to Newsfeed placement types in Facebook Desktop and Mobile Newsfeed and Instagram Newsfeed |
Epsilon
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA |
Correlated Outcomes (Online and Offline) | D, MW, MA |
Extreme Reach
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Facebook and Instagram Ads
Rendered Ad Impressions: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA |
Flashtalking
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Rich Media | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA |
Flashtalking Integrated Reporting of Protected Media-measured Traffic
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
FreeWheel
Rendered Ad Impressions: Display | D, MW, MA, CTV |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Google Ad Manager
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Rich Media | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Google Ads
Rendered Ad Impressions: Video | D, MW, MA, CTV | |
Clicks: Display * | D, MW, MA | * Inclusive of search clicks |
Viewable Ad Impressions and Viewability: Video | D, MW, MA | |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV | |
TrueView: Views | D, MW, MA, CTV |
Google Ads Data Hub
Rendered Ad Impressions: Video * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
TrueView: Views * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Sophisticated Invalid Traffic Detection/Filtration * | D, MW, MA | * Metrics generated through ADH user interface or via ADH API access: BigQuery exported reports |
Google CM360
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Rich Media | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Clicks: Display | D, MW, MA |
Clicks: Rich Media | D, MW, MA |
Clicks: Video | D, MW, MA |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Google DV360
Clicks: Display | D, MW, MA |
Clicks: Rich Media | D, MW, MA |
Clicks: Video | D, MW, MA |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
TrueView: Views | D, MW, MA, CTV |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Rich Media | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Rich Media | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Google YouTube Brand Safety
Brand Safety Processes (Content-level) | D, MW, MA |
Google YouTube Reserve
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA, CTV |
GumGum
Brand Safety Processes (Content-level) * | D, MW, CTV | * Accreditation applies to English language only and Video only |
Hulu
Rendered Ad Impressions: Display | D, MA, CTV |
Rendered Ad Impressions: Video | D, MA, CTV |
HUMAN
Tracked Ads: Video | D, MW, MA, CTV | |
Tracked Ads: Display | D, MW, MA, CTV | |
Rendered Ad Impressions: Display | D, MW, MA, CTV | |
Rendered Ad Impressions: Video | D, MW, MA, CTV | |
Sophisticated Invalid Traffic Detection/Filtration * | D, MW, MA, CTV | * Applies to Backend detection and IVT predictions |
Pre-bid IVT detection | D, MW, MA, CTV |
Innovid
Tracked Ads: Display | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Integral Ad Science
Tracked Ads: Display | D, MW, MA |
Tracked Ads: Video | D, MW, MA |
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA |
Viewable Ad Impressions and Viewability: Display | D, MW, MA |
Viewable Ad Impressions and Viewability: Video | D, MW, MA |
Sophisticated Invalid Traffic Detection/Filtration | D, MW, MA |
Ad Verification Processes (Property-level) | D, MW |
Integral Ad Science Integrated Third-party Facebook reporting
Rendered Ad Impressions: Display * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Rendered Ad Impressions: Video * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Viewable Ad Impressions and Viewability: Display * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Viewable Ad Impressions and Viewability: Video * | D, MW, MA | * Accredited metrics are specific to Facebook placements audited for 1st party measurement |
Meta In-Stream Video Brand Safety
Brand Safety Processes (Content-level) * | D, MW, MA | * Includes Partner Monetization and Content Monetization policies |
Microsoft Advertising
Clicks * | D, MW | * inclusive of search clicks |
Sophisticated Invalid Traffic Detection/Filtration | D, MW |
Oracle Contextual Intelligence
Ad Verification Processes (Property-level) | D, MW |
Oracle Moat
Rendered Ad Impressions: Display | D, MW, MA |
Rendered Ad Impressions: Video | D, MW, MA, CTV |
